Size Chart - Garment-Dyed Crewneck
Measurements are in inches, taken with the sweatshirt laid flat.
| Size | Chest width | Body length | Sleeve length (from center back) |
|---|---|---|---|
| S | 21 | 27 1/2 | 31 1/2 |
| M | 23 | 28 1/2 | 33 1/2 |
| L | 25 | 29 1/2 | 35 1/4 |
| XL | 26 1/2 | 30 1/2 | 36 3/4 |
| 2XL | 28 | 31 1/2 | 38 1/4 |
| 3XL | 29 1/2 | 32 1/2 | 39 1/4 |
Measurements can vary by about 3/4" for chest and 1" for length and sleeve.
Garment dyed for minimal shrinkage.